Usage Statistics for members.matzos.net

Summary Period: February 2012
Generated 01-Mar-2012 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1366
Total Files 538
Total Pages 537
Total Visits 393
Total KBytes 18503
Total Unique Sites 73
Total Unique URLs 31
Total Unique Referrers 188
Total Unique User Agents 401
. Avg Max
Hits per Hour 1 35
Hits per Day 47 84
Files per Day 18 47
Pages per Day 18 47
Sites per Day 2 14
Visits per Day 13 32
KBytes per Day 638 1884
Hits by Response Code
Code 200 - OK 39.39% 538
Code 304 - Not Modified 0.37% 5
Code 404 - Not Found 60.25% 823

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 58 4.25% 32 5.95% 32 5.96% 20 5.09% 9 12.33% 665 3.60%
2 50 3.66% 29 5.39% 29 5.40% 13 3.31% 11 15.07% 802 4.33%
3 53 3.88% 47 8.74% 47 8.75% 19 4.83% 7 9.59% 1085 5.86%
4 62 4.54% 35 6.51% 35 6.52% 18 4.58% 12 16.44% 834 4.50%
5 22 1.61% 17 3.16% 17 3.17% 17 4.33% 5 6.85% 651 3.52%
6 46 3.37% 16 2.97% 13 2.42% 13 3.31% 10 13.70% 247 1.34%
7 50 3.66% 17 3.16% 18 3.35% 18 4.58% 11 15.07% 331 1.79%
8 84 6.15% 18 3.35% 18 3.35% 18 4.58% 13 17.81% 737 3.98%
9 33 2.42% 16 2.97% 16 2.98% 16 4.07% 9 12.33% 181 0.98%
10 62 4.54% 26 4.83% 26 4.84% 26 6.62% 11 15.07% 1246 6.73%
11 45 3.29% 31 5.76% 32 5.96% 32 8.14% 7 9.59% 1884 10.18%
12 48 3.51% 21 3.90% 21 3.91% 18 4.58% 10 13.70% 404 2.18%
13 56 4.10% 27 5.02% 28 5.21% 22 5.60% 11 15.07% 1052 5.69%
14 40 2.93% 14 2.60% 13 2.42% 13 3.31% 10 13.70% 1324 7.16%
15 5 0.37% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 18 0.10%
16 43 3.15% 13 2.42% 14 2.61% 14 3.56% 10 13.70% 330 1.79%
17 25 1.83% 16 2.97% 13 2.42% 12 3.05% 6 8.22% 43 0.23%
18 40 2.93% 14 2.60% 14 2.61% 14 3.56% 13 17.81% 201 1.09%
19 32 2.34% 12 2.23% 12 2.23% 12 3.05% 5 6.85% 276 1.49%
20 38 2.78% 12 2.23% 13 2.42% 13 3.31% 6 8.22% 199 1.08%
21 50 3.66% 14 2.60% 15 2.79% 15 3.82% 14 19.18% 149 0.81%
22 59 4.32% 34 6.32% 34 6.33% 16 4.07% 8 10.96% 1781 9.63%
23 59 4.32% 35 6.51% 35 6.52% 17 4.33% 10 13.70% 1884 10.18%
24 55 4.03% 3 0.56% 3 0.56% 2 0.51% 10 13.70% 289 1.56%
25 36 2.64% 0 0.00% 0 0.00% 0 0.00% 12 16.44% 125 0.68%
26 45 3.29% 28 5.20% 28 5.21% 4 1.02% 9 12.33% 652 3.53%
27 41 3.00% 7 1.30% 7 1.30% 7 1.78% 9 12.33% 338 1.83%
28 82 6.00% 1 0.19% 1 0.19% 1 0.25% 11 15.07% 400 2.16%
29 47 3.44% 3 0.56% 3 0.56% 3 0.76% 13 17.81% 373 2.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 4.90% 1 34 6.32% 1 34 6.33% 33 971 5.25%
1 2 78 5.71% 0 20 3.72% 0 20 3.72% 40 1149 6.21%
2 1 52 3.81% 0 27 5.02% 0 27 5.03% 28 814 4.40%
3 1 39 2.86% 0 12 2.23% 0 12 2.23% 18 511 2.76%
4 1 46 3.37% 0 14 2.60% 0 14 2.61% 15 431 2.33%
5 2 67 4.90% 0 24 4.46% 0 24 4.47% 37 1077 5.82%
6 2 74 5.42% 1 36 6.69% 1 40 7.45% 30 873 4.72%
7 1 44 3.22% 0 24 4.46% 0 24 4.47% 20 579 3.13%
8 1 56 4.10% 0 24 4.46% 0 24 4.47% 43 1248 6.74%
9 1 46 3.37% 0 20 3.72% 0 22 4.10% 24 696 3.76%
10 1 57 4.17% 0 28 5.20% 0 28 5.21% 38 1099 5.94%
11 1 51 3.73% 0 27 5.02% 0 23 4.28% 30 878 4.75%
12 2 73 5.34% 0 14 2.60% 0 14 2.61% 12 334 1.80%
13 2 67 4.90% 0 18 3.35% 0 18 3.35% 22 630 3.40%
14 1 54 3.95% 0 19 3.53% 0 18 3.35% 17 495 2.68%
15 1 52 3.81% 0 27 5.02% 0 26 4.84% 46 1340 7.24%
16 2 66 4.83% 0 20 3.72% 0 19 3.54% 21 622 3.36%
17 1 47 3.44% 0 11 2.04% 0 12 2.23% 19 544 2.94%
18 2 66 4.83% 0 25 4.65% 0 25 4.66% 23 654 3.54%
19 1 42 3.07% 0 14 2.60% 0 14 2.61% 14 412 2.23%
20 2 68 4.98% 1 38 7.06% 1 36 6.70% 46 1332 7.20%
21 1 51 3.73% 0 27 5.02% 0 27 5.03% 21 595 3.21%
22 1 48 3.51% 0 19 3.53% 0 19 3.54% 15 449 2.42%
23 1 55 4.03% 0 16 2.97% 0 17 3.17% 27 771 4.17%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 276 20.20% 23 0.13% /
2 154 11.27% 9226 49.86% /webalizer/usage_201101.html
3 21 1.54% 978 5.29% /webalizer/usage_201009.html
4 20 1.46% 860 4.65% /webalizer/usage_201010.html
5 12 0.88% 158 0.85% /webalizer/
6 12 0.88% 812 4.39% /webalizer/usage_201012.html
7 9 0.66% 905 4.89% /webalizer/usage_201011.html
8 5 0.37% 565 3.06% /webalizer/usage_201105.html
9 4 0.29% 423 2.29% /webalizer/usage_201106.html
10 3 0.22% 225 1.22% /webalizer/usage_201109.html
11 2 0.15% 4 0.02% /webalizer/hourly_usage_201201.png
12 2 0.15% 209 1.13% /webalizer/usage_201102.html
13 2 0.15% 221 1.19% /webalizer/usage_201103.html
14 2 0.15% 212 1.15% /webalizer/usage_201107.html
15 2 0.15% 114 0.61% /webalizer/usage_201112.html
16 2 0.15% 220 1.19% /webalizer/usage_201201.html
17 1 0.07% 0 0.00% /webalizer/ctry_usage_201101.png
18 1 0.07% 4 0.02% /webalizer/ctry_usage_201106.png
19 1 0.07% 4 0.02% /webalizer/ctry_usage_201201.png
20 1 0.07% 4 0.02% /webalizer/ctry_usage_201202.png
21 1 0.07% 0 0.00% /webalizer/daily_usage_201103.png
22 1 0.07% 4 0.02% /webalizer/daily_usage_201106.png
23 1 0.07% 4 0.02% /webalizer/daily_usage_201201.png
24 1 0.07% 3 0.02% /webalizer/daily_usage_201202.png
25 1 0.07% 2 0.01% /webalizer/hourly_usage_201106.png
26 1 0.07% 2 0.01% /webalizer/hourly_usage_201202.png
27 1 0.07% 110 0.59% /webalizer/usage_201104.html
28 1 0.07% 115 0.62% /webalizer/usage_201108.html
29 1 0.07% 0 0.00% /webalizer/usage_201110.html
30 1 0.07% 113 0.61% /webalizer/usage_201111.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 154 11.27% 9226 49.86% /webalizer/usage_201101.html
2 21 1.54% 978 5.29% /webalizer/usage_201009.html
3 9 0.66% 905 4.89% /webalizer/usage_201011.html
4 20 1.46% 860 4.65% /webalizer/usage_201010.html
5 12 0.88% 812 4.39% /webalizer/usage_201012.html
6 5 0.37% 565 3.06% /webalizer/usage_201105.html
7 4 0.29% 423 2.29% /webalizer/usage_201106.html
8 3 0.22% 225 1.22% /webalizer/usage_201109.html
9 2 0.15% 221 1.19% /webalizer/usage_201103.html
10 2 0.15% 220 1.19% /webalizer/usage_201201.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 276 20.20% 264 67.52% /
2 154 11.27% 82 20.97% /webalizer/usage_201101.html
3 12 0.88% 6 1.53% /webalizer/usage_201012.html
4 12 0.88% 5 1.28% /webalizer/
5 5 0.37% 5 1.28% /webalizer/usage_201105.html
6 21 1.54% 3 0.77% /webalizer/usage_201009.html
7 9 0.66% 3 0.77% /webalizer/usage_201011.html
8 4 0.29% 3 0.77% /webalizer/usage_201106.html
9 3 0.22% 3 0.77% /webalizer/usage_201109.html
10 20 1.46% 2 0.51% /webalizer/usage_201010.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 276 20.20% 262 67.01% /
2 154 11.27% 76 19.44% /webalizer/usage_201101.html
3 12 0.88% 12 3.07% /webalizer/usage_201012.html
4 12 0.88% 6 1.53% /webalizer/
5 5 0.37% 5 1.28% /webalizer/usage_201105.html
6 4 0.29% 4 1.02% /webalizer/usage_201106.html
7 21 1.54% 3 0.77% /webalizer/usage_201009.html
8 9 0.66% 3 0.77% /webalizer/usage_201011.html
9 3 0.22% 3 0.77% /webalizer/usage_201109.html
10 20 1.46% 2 0.51% /webalizer/usage_201010.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 233 17.06% 233 43.31% 0 0.00% 233 59.29% 059148242007.ctinets.com
2 181 13.25% 29 5.39% 2736 14.79% 31 7.89% spider-199-21-99-66.yandex.com
3 144 10.54% 144 26.77% 8212 44.38% 72 18.32% 178-137-16-47-lvv.broadband.kyivstar.net
4 99 7.25% 19 3.53% 847 4.58% 12 3.05% crawl-66-249-71-21.googlebot.com
5 94 6.88% 0 0.00% 337 1.82% 0 0.00% static-208-80-194-30.as13448.com
6 53 3.88% 0 0.00% 125 0.68% 0 0.00% 3.221.202.1.static.bjtelecom.net
7 42 3.07% 42 7.81% 3138 16.96% 6 1.53% 78.8.207.91.unknown.steephost.net
8 30 2.20% 0 0.00% 108 0.58% 0 0.00% static-208-80-194-26.as13448.com
9 30 2.20% 0 0.00% 108 0.58% 0 0.00% vps549.hosting90.net
10 28 2.05% 28 5.20% 507 2.74% 4 1.02% 58.22.101.247
11 28 2.05% 0 0.00% 100 0.54% 0 0.00% 76.72.167.162
12 28 2.05% 0 0.00% 100 0.54% 0 0.00% static-208-80-194-29.as13448.com
13 28 2.05% 0 0.00% 100 0.54% 0 0.00% static-208-80-194-34.as13448.com
14 21 1.54% 0 0.00% 75 0.41% 0 0.00% static-208-80-194-36.as13448.com
15 19 1.39% 0 0.00% 68 0.37% 0 0.00% host-137-82-2-96.midco.net
16 18 1.32% 0 0.00% 65 0.35% 0 0.00% static-208-80-194-27.as13448.com
17 18 1.32% 0 0.00% 65 0.35% 0 0.00% static-208-80-194-37.as13448.com
18 16 1.17% 0 0.00% 57 0.31% 0 0.00% static-208-80-194-28.as13448.com
19 16 1.17% 0 0.00% 57 0.31% 0 0.00% static-208-80-194-33.as13448.com
20 15 1.10% 0 0.00% 54 0.29% 0 0.00% 38.101.148.126
21 14 1.02% 0 0.00% 50 0.27% 0 0.00% spider-100-43-83-132.yandex.com
22 13 0.95% 0 0.00% 47 0.25% 0 0.00% 173.242.125.206
23 13 0.95% 7 1.30% 546 2.95% 6 1.53% 208.115.113.87
24 10 0.73% 5 0.93% 353 1.91% 5 1.27% 208-115-111-71-reverse.wowrack.com
25 10 0.73% 0 0.00% 36 0.19% 0 0.00% static-208-80-194-32.as13448.com
26 9 0.66% 0 0.00% 32 0.17% 0 0.00% static-208-80-194-35.as13448.com
27 8 0.59% 0 0.00% 29 0.16% 0 0.00% 76.72.167.163
28 8 0.59% 3 0.56% 32 0.17% 1 0.25% ns2.securityspace.net
29 6 0.44% 0 0.00% 22 0.12% 0 0.00% 195.165.249.62.customer.cdi.no
30 6 0.44% 0 0.00% 22 0.12% 0 0.00% 87-194-162-194.dsl.cnl.uk.net

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 10.54% 144 26.77% 8212 44.38% 72 18.32% 178-137-16-47-lvv.broadband.kyivstar.net
2 42 3.07% 42 7.81% 3138 16.96% 6 1.53% 78.8.207.91.unknown.steephost.net
3 181 13.25% 29 5.39% 2736 14.79% 31 7.89% spider-199-21-99-66.yandex.com
4 99 7.25% 19 3.53% 847 4.58% 12 3.05% crawl-66-249-71-21.googlebot.com
5 13 0.95% 7 1.30% 546 2.95% 6 1.53% 208.115.113.87
6 28 2.05% 28 5.20% 507 2.74% 4 1.02% 58.22.101.247
7 10 0.73% 5 0.93% 353 1.91% 5 1.27% 208-115-111-71-reverse.wowrack.com
8 94 6.88% 0 0.00% 337 1.82% 0 0.00% static-208-80-194-30.as13448.com
9 53 3.88% 0 0.00% 125 0.68% 0 0.00% 3.221.202.1.static.bjtelecom.net
10 30 2.20% 0 0.00% 108 0.58% 0 0.00% static-208-80-194-26.as13448.com

Top 30 of 188 Total Referrers
# Hits Referrer
1 943 69.03% - (Direct Request)
2 13 0.95% http://www.asbestosremovalguide.org/
3 13 0.95% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 10 0.73% http://homographkay.dousetsu.com/sitemap.html
5 10 0.73% http://permittedtfsc.dousetsu.com/sitemap.html
6 6 0.44% http://feeds.feedburner.com/jacco
7 5 0.37% http://agreementagtca.cwahi.net/sitemap.html
8 5 0.37% http://animositybfa.cwahi.net/sitemap.html
9 5 0.37% http://blog.colveta.com/lookbook
10 5 0.37% http://bungalowvtrz.dousetsu.com/sitemap.html
11 5 0.37% http://facilitiesvdvn.cwahi.net/
12 5 0.37% http://fashion.xaser.com/
13 5 0.37% http://figodare.netai.net/
14 5 0.37% http://fundamentabgudf.dousetsu.com/
15 5 0.37% http://geruwuce.netai.net/
16 5 0.37% http://jarosaga.netai.net/sitemap.html
17 5 0.37% http://momentariltkf.dousetsu.com/
18 5 0.37% http://nanilog.comeze.com/
19 5 0.37% http://rachitisvhse.cwahi.net/
20 5 0.37% http://samplingfqqkg.cwahi.net/
21 5 0.37% http://supercalifpkk.dousetsu.com/sitemap.html
22 5 0.37% http://woofaa.com/
23 5 0.37% http://yazoqumo.netai.net/
24 4 0.29% http://carbonwhich.com/c/green-corporations
25 4 0.29% http://extracolorful.com
26 4 0.29% http://shop.chic-chic-store.com/
27 3 0.22% http://allqoo.com
28 3 0.22% http://blog.jaccofashion.com/category/store-collections
29 3 0.22% http://blog.jaccofashion.com/lookbook
30 3 0.22% http://blog.olilo.com/

Top 15 of 401 Total User Agents
# Hits User Agent
1 202 14.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 96 7.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 77 5.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 69 5.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 32 2.34% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
6 31 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 30 2.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 29 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 27 1.98% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 26 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 24 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 24 1.76% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 23 1.68% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 22 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 22 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 870 63.69% 293 54.46% 5159 27.88% Commercial (com)
2 322 23.57% 194 36.06% 11761 63.56% Network (net)
3 122 8.93% 40 7.43% 1340 7.24% Unresolved/Unknown
4 8 0.59% 0 0.00% 29 0.16% Czech Republic
5 8 0.59% 4 0.74% 17 0.09% Russian Federation
6 6 0.44% 0 0.00% 22 0.12% Germany
7 6 0.44% 0 0.00% 22 0.12% Finland
8 6 0.44% 0 0.00% 22 0.12% France
9 6 0.44% 0 0.00% 22 0.12% Norway
10 5 0.37% 5 0.93% 92 0.50% Turkey
11 4 0.29% 2 0.37% 8 0.04% United Kingdom
12 3 0.22% 0 0.00% 11 0.06% Ukraine


Generated by Webalizer Version 2.20